| Model | M70-4U | ||||
|---|---|---|---|---|---|
| Operating System | Embedded OS | ||||
| Bus | High-performance serial bus | ||||
| Slot | 2 function card slots | ||||
| Video Input Card | 2 max | ||||
| DH-M70-4U (Mainframe) | 3U standard 19”, 2 slots | ||||
| Network | 1×RJ45, 10M/100M/1000M | ||||
| Serial | 3×RS232, for matrix, LCD display, mid-control 2×RS485, for PTZ | ||||
| USB | 1×USB2.0 | ||||
| Power Supply | AC Power :100~120V AC, 200~240V AC | ||||
| Power Consumption | ≤80W | ||||
| Temperature | 0%~50% | ||||
| Splicing | 9-ch DVI-I | ||||
| Dimensions | 482.6(width)×496(depth)×133(height) | ||||
| Weight | ≤10Kg (full configuration) | ||||
Download M70-4U