| Brand Model | MC22PA2R | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3 " Color Image Sensor | ||||
| Pixels | PAL:512 (H)x582(V) | ||||
| Resolution | 420TV Lines | ||||
| Min. Illumination | 0.5 lux | ||||
| S/N Ratio | >48dB( AGC OFF ) | ||||
| White Balance | Manual/ATW/Fixed/AWC | ||||
| Gain Control (AGC) | Selectable | ||||
| Back Light Compensation | Selectable | ||||
| Day & Night (ICR) | Auto/Color/B&W | ||||
| OSD | NO | ||||
| Camera Title | IR Dome Camera | ||||
| Sync. System | Internal Sync | ||||
| Power Supply | DC12V±10% | ||||
| Power Consumption | <6W | ||||
| Dimensions | 92(R)×75(H)mm | ||||
| Weight | 0.26kg | ||||
| Operating Temperature | -10°C ~ 50°C/30%~80%RH | ||||
Download MC22PA2R