| Brand Model | MC22SE2R | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/3" Image Sensor | ||||
| Pixels | PAL:762(H)x504(V) | ||||
| Resolution | 550 TVL Lines | ||||
| Min. Illumination | 0.3 Lux | ||||
| S/N Ratio | >52dB | ||||
| Electronic Shutter | PAL:1/50~1/100,000 sec | ||||
| Flickerless Mode | Yes | ||||
| Lens | 3.6mm | ||||
| IR LEDs | 24PCS LEDS | ||||
| Range of IR LEDs | 25M | ||||
| Gamma | >0.45 ( AGC OFF ) | ||||
| White Balance | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | ||||
| Sync. System | Internal Sync | ||||
| Video Output | 1.0Vp-p / 75 ohm | ||||
| Power Supply | DC12V, < 40mA | ||||
| Operating Temperature | -10C ~ 50C, 14°F ~ 122°F | ||||
| Dimensions | 92(R)×75(H)mm | ||||
| Weight | 0.26kg | ||||
Download MC22SE2R