| Brand Model | PCB-C32-G | ||||
|---|---|---|---|---|---|
| Image Sensor | Digital Image Sensor | ||||
| Pixels | PAL:976(H) × 582(V), NTSC: 976(H) × 494(V) | ||||
| Resolution | 850 TVL | ||||
| Min. illumination | 0.01 lux | ||||
| S/N Ratio | more than 50 dB | ||||
| Electronic Shutter | 1/60 - 1/100,000 sec | ||||
| Flickerless Mode | Electrical | ||||
| Iris Control | Manual | ||||
| Lens | C / CS Mount Lens | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | ||||
| Sync | Internal | ||||
| Power Supply | DC 12V | ||||
| Power Consumption | DC 12V, 300mA | ||||
| Dimensions | 60mm x 50mm x 110mm | ||||
| Weight | 350 gms | ||||
| Operating Temperature | -10 ~ +50° RH95% Max | ||||
Download PCB-C32-G