| Brand Model | PCT-C32V1N5-G | ||||
|---|---|---|---|---|---|
| Image Sensor | Digital Image Sensor | ||||
| Pixels | PAL:976(H)×582(V), NTSC: 976(H)×494(V) | ||||
| Resolution | 850 TVL | ||||
| Min. Illumination | 0.01 lux | ||||
| S/N Ratio | more than 50dB | ||||
| Electronic Shutter | PAL:1/60~1/100,000 sec | ||||
| Flickerless Mode | Electrical | ||||
| Lens | 2.8-12mm Varifocal Lens | ||||
| Gamma Correction | 0.45 | ||||
| White Balance (AWB) | Auto | ||||
| Gain Control (AGC) | Auto | ||||
| Back Light Compensation | Auto | ||||
| Day & Night(ICR) | Yes | ||||
| IR | IR Range of 50 Mtr. with 36 Big Leds | ||||
| Sync | Internal | ||||
| Power Supply | DC12V | ||||
| Power Consumption | DC12V,400mA | ||||
| IP Rating | IP66 | ||||
| Dimensions | 140mmx115mmx280mm | ||||
| Weight | 500 gms | ||||
| Operating Temperature | -10°C~ +50°C,RH95% Max | ||||
Download PCT-C32V1N5-G