| Brand Model | SCB-2002N | SCB-2002P | SCB-2002PH | |||
|---|---|---|---|---|---|---|
| Samsung Box Camera | ||||||
| Video | ||||||
| Imaging Device | 1/3" Super HAD CCD II | |||||
| Total Pixels | 1.028(H) x 508(V) | 1.028(H) x 596(V) | ||||
| Effective Pixels | 976(H) x 494(V) | 976(H) x 582(V) | ||||
| Scanning System | 2:1 Interface | |||||
| Synchronization | Internal/Line Lock/Extern | |||||
| Frequency | H:15.734KHz / V:59.94Hz | H:15.625KHz / V:50Hz | ||||
| Horizontal Resolution | Color 650TV lines/B/W:700TV lines | |||||
| Min. Illumination | Color:0.1Lux@F1.2,0.0002Lux(Sens-up ,512x) B/W:0.01Lux@F1.2,0.0002Lux(Sens-up ,512x) |
|||||
| S/N Ratio | 52dB(AGC off,Weight on) | |||||
| Video Output | CVBS:1.0 Vp-p/75ohm composite | |||||
| Lens | ||||||
| Lens Type | Manual/Auto iris(Video/DC) | |||||
| Mount Type | C/CS | |||||
| Operational | ||||||
| On Screen Display | English,Japanese,Spanish, French,Portuguese,Korean |
English,French,Spanish, German,Italian,Chinese, Russian,Polish,Czech,Danish,Turkish, Romanian,Serbian,Swedish,Portuguese |
||||
| Camera Title | Off/On(Displayed 15 characters) | |||||
| Day & Night | Auto (ICR)/External/Color/B/W | |||||
| Backlight Compensation | Off/User BLC/HLC/SSDR | |||||
| Contrast Enhancement | SSDR | |||||
| Digital Noise Reduction | SSNRIII(Off/On) | |||||
| Digital Image Stabilization | Off/On | |||||
| Motion Detection | Built-in | |||||
| Privacy Masking | Off/On(12 programmable zones with polygonal Masking) | |||||
| Sens-up(Frame Integration) | 2x ~ 512x | |||||
| Gain Control | Low/High/Off | |||||
| White Balance | ATW/Outdoor/Indoor/Manual/AWC(1700k°~11,000k°) | |||||
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec. | 1/50 ~ 1/120,000sec. | ||||
| Digital Zoom | Off/On(1x~16x) | |||||
| Reverse | Off/H-Rev/V-Rev/HV-Rev | |||||
| Profile | Basic/Day & Night/Backlight/ITS/Indoor/User | |||||
| PIP | Off/On | |||||
| Alarm | 1 Out | |||||
| Communication | Coaxial Control(SPC-300 compatibile),RS-485 | |||||
| Protocol | Coax:Pelco-C(Coaxitron) RS-485:Samsung-T/E,Pelco-D/P,Panasonic,Bosch,Honeywell,Vicon,GE,AD |
|||||
| Environmental | ||||||
| Operating Temperature/Humidity | -10°C~ +50°C(+14°F ~ +122°F)/Less than 90% RH | |||||
| Electrical | ||||||
| Input Voltage / Current | Dual(24VAC±10%& 12VDC±10%) | 230VAC±10% | ||||
| Power Consumption | Max.4.2W | Max.4.5W | ||||
| Mechanical | ||||||
| Color/Material | Black,Silver / Aluminium,Steel | |||||
| Dimensions(Wx HxD) | 66.0x61.0x102.0mm(2.6"x2.4"x4.02") | 66.0x61.0x115.0mm(2.6"x2.4"x4.53") | ||||
| Weight | 310g(0.68 lb) | 540g(1.19 lb) | ||||
Download SCB-2002