| Brand Model | SCD-2021N | SCD-2021P | |||
|---|---|---|---|---|---|
| Electrical | |||||
| Input Voltage | Dual(12V DC/24V AC) | ||||
| Power Consumption | Max.3.5W | ||||
| Video | |||||
| Imaging Device | 1/3" Super HAD CCD | ||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
| Scanning System | 2:1 Interlace | ||||
| Synchroniozation | Internal/Line lock | ||||
| Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
| Horizontal Resolution | 600 TV lines(Min.) | ||||
| Min.Illumination | Color:0.15 Lux(50IRE@F1.2),0.0003Lux(Sens-up,512x) | ||||
| S/N(Y signal) | 52dB | ||||
| Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
| Lens | |||||
| Zoom Ratio | Fixed | ||||
| Focal Length | 3.7mm,8mm | ||||
| Max.Aperture Ratio | F2.0 | ||||
| Min.Object Distance | 0.4m(1.31ft) | ||||
| Angular Field of View | H:71°,V:52° | H:33°,V:25° | |||
| PAN/TILT/ROTATE | |||||
| Pan Range | 0°~352° | ||||
| Tilt Range | 0°~75° | ||||
| Rotate Change | 0°~348° | ||||
| Operational | |||||
| On Screen Display | English,Japanese,Spanish, French,Portuguese,Taiwanese,Korean |
English,French,German,Spanish, Italian,Chinese,Russian, Polish,Czech,Romanian, Serbian,Swedish,Danish, Turkish,Portuguese |
|||
| Camera Title | On/Off(Displayed 15 Characters) | ||||
| Day & Night | Auto(Electrical)/Color/B/W | ||||
| SSDR | On/Off(Level adjustable) | ||||
| Backlight Compensation | BLC/HLC/Off | ||||
| Motion Detection | On/Off(8 Programmable Zones) | ||||
| Digital Image Stabilization | Off/On | ||||
| Privacy Masking | Off/On(12 Programmable Zones) | ||||
| 2D+3D Noise Filter(SSNRIII) | On/Off | ||||
| Sens-up (Frame Integration) | Auto/Off(Selectable 2x~512x) | ||||
| Gain Control | Off/Low/High | ||||
| White Balance | ATW/Outdoor/Indoor | ||||
| Electronic Shutter Speed | ATW/Outdoor/Indoor/Manual/AWC(1700K°~11,000K°) | ||||
| Communication | Coaxial Control | ||||
| Flip/Mirror | On/Off | ||||
| Environmental | |||||
| Operating Temperature | -10°C~+50°C(+14°F~+122°F) | ||||
| Operating Humidity | 30%~90% RH | ||||
| Mechanical | |||||
| Dimension(WxH) | Ø107.6x83.7mm(4.24"x3.3") | ||||
| Weight(g) | 285 g(0.63 lb) | ||||
| Certifications | FCC(Class A),UL/cUL listed | CE(Class A),UL/cUL listed | |||
Download SCD-2021