| Brand Model | SCD-2080RN | SCD-2080RP | |||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/3" Super HAD CCD | ||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
| Scanning System | 2:1 Interlace | ||||
| Synchroniozation | Internal/Line Lock | ||||
| Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
| Horizontal Resolution | Color:600 TV Lines, B/W:700 TV Lines |
||||
| Min.Illumination | color:0.15 Lux@F1.2(50IRE),0.0003Lux(Sens-up,512x) B/W:0Lux(LED ON) |
||||
| S/N Ratio | 52dB(AGC Off,Weight on) | ||||
| Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
| Lens | |||||
| Focal Length(Zoom Ratio) | 2.8 ~10mm(3.6x) | ||||
| Max.Aperture Ratio | 1:1.2(Wide)~2.8(Tele) | ||||
| Angular Field of View | H:94.4°(Wide),28°(Tele)/V:69.2°(Wide)~21°(Tele) | ||||
| Min.Object Distance | 0.2m | ||||
| Lens Type | DC auto iris | ||||
| Mount Type | Board type | ||||
| PAN/TILT | |||||
| Pan Range | 0°~352° | ||||
| Tilt Range | 0°~73° | ||||
| Rotate Range | 0°~348° | ||||
| Operational | |||||
| On Screen Display | English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
| Camera Title | Off/On(Displayed 15 Characters) | ||||
| Day & Night | Auto(Electrical)/Color/B/W | ||||
| Backlight Compensation | BLC/HLC/Off | ||||
| Contrast Enhancement | SSDR(Off/On) | ||||
| Digital Noise Reduction | SSNRIII(Off/On) | ||||
| Digital Image Stabilization | Off/On | ||||
| Motion Detection | Off/On(8Programmable Zones) | ||||
| Privacy Masking | Off/On(12 Programmable Zones) | ||||
| Sens-up(Frame Integration) | 2x~512x | ||||
| Gain Control | Off/Low/High | ||||
| White Balance | ATW/Outdoor/Indoor/Manual/AWC(1,700°K~11,000°K)) | ||||
| Electronic Shutter Speed | 1/60~1/120,000 sec | 1/50~1/120,000 sec | |||
| Digital Zoom | Off/On(1x~16x) | ||||
| Reverse | H-Rev(Off/On)/V-Rev(Off/On) | ||||
| Communication | Coaxial Control(SPC-300 Compatible) | ||||
| Protocol | Coax:Pelco-C(Coaxitron) | ||||
| IR Distance | 20m(IR LED 12ea) | ||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C~+50°C(+14°F~+122°F)/Less than 90%RH | ||||
| Electrical | |||||
| Input Voltage | 12V DC±10% | ||||
| Power Consumption | Max.3.5W | ||||
| Mechanical | |||||
| Color/Material | Ivory/Plastic(Dome cover:Smoked) | ||||
| Dimension(WxH) | Ø115.8x92.7mm(Ø4.56"x3.65") | ||||
| Weight(g) | 365 g(0.8 lb) | ||||
Download SCD-2080R