| Brand Model | SCO-1020RN | SCO-1020RP | |||
|---|---|---|---|---|---|
| VIDEO | |||||
| Imaging Device | 1/4" CMOS | ||||
| Total Pixels | 680(H)x512(V) | 680(H)x512(V) | |||
| Scanning system | 2:1 Interface | ||||
| Synchronization | Internal | ||||
| Frequency | H:15.734KHz/V:59.94Hz | H:15.734KHz/V:50Hz | |||
| Horizontal Resolution | 520 TV Lines | ||||
| Min. Illumination | 0lux(IR LED on) | ||||
| S/N Ratio | 46dB(AGC Off,Weight on) | ||||
| Video output | CVBS:1.0 Vp-p/75Ω composite | ||||
| LENS TYPE | |||||
| Focal Length (Zoom Ratio) | 3.6mm | ||||
| Max.Aperture Ratio | F2.0 | ||||
| Angular Field of View | H:56° V:42° | ||||
| Min.Object Distance | 0.2m | ||||
| Lens Type | Fixed | ||||
| Mount Type | Board Type | ||||
| OPERATIONAL | |||||
| Day & Night | Auto | ||||
| Digital Noise Reduction | Auto | ||||
| Gain Control | Auto | ||||
| White Balance | Auto(3,200K°~6,500K°) | ||||
| Shutter Mode | Auto(Rolling Shutter) | ||||
| IR Distance | 15m(IR LED 15 EA) | ||||
| ENVIRONMENTAL | |||||
| Operating Temperature / Humidity | 0°C~+40°C(+32°F~+104°F)/20%~85%RH | ||||
| Ingress Protection | IP66 | ||||
| ELECTRICAL | |||||
| Input Voltage/Current | 12V DC | ||||
| Power Consumption | 2.2W | ||||
| MECHANICAL | |||||
| Color / Material | White / Plastic | ||||
| Dimension (W x H x D) | 65.5x65.5x94.6 mm(2.58"x2.58"x3.72") | ||||
| Weight | 300g(0.66lb) | ||||
Download SCO-1020R