| Brand Model | SCP-2370THN | SCP-2370THP | |||
|---|---|---|---|---|---|
| VIDEO | |||||
| Image Device | 1/4" Super HAD II CCD | ||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
| Scanning System | 2 : 1 Interlace | ||||
| Synchonization | Internal / Line lock | Internal / Line lock | |||
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | |||
| Horizontal Resolution | Color : 600TV lines / BW : 700TV lines | ||||
| Min. illumination | Color : 0Lux@F1.6 (IR LED On), 0.2Lux@F1.6, 0.0004Lux (Sens-up, 512x) B/W : 0.002Lux@F1.6, 0.00004Lux (Sens-up, 512x) |
||||
| S / N Ratio | 52dB (AGC off, Weight on) | ||||
| Video Output | CVBS : 1.0 Vp-p / 75Ω Composite | ||||
| LENS TYPE | |||||
| Focal Length | 3.5 ~ 129.5mm (Optical 37x) | ||||
| Max. Aperture Ratio | 1 : 1.6(Wide) ~ 3.9(Tele) | ||||
| Angular Field of View | H : 55.5°(Wide) ~ 1.59°(Tele) / V : 42.5°(Wide) ~ 1.19°(Tele) | ||||
| Min. Object Distance | 1.5m (59.06") | ||||
| Focus Control | Auto / Manual / One shot | ||||
| Zoom Movement Speed | 2.8 sec | ||||
| Pan / Tilt | |||||
| Pan Range | 360° Endless | ||||
| Pan Speed | Preset : 250°/s, Manual : 0.024°/s ~ 120°/s (Proportional Zoom Ratio) | ||||
| Tilt Range | -5° ~ 185° | ||||
| Tilt Speed | Preset : 250°/s, Manual : 0.024°/s ~ 120°/s (Proportional Zoom Ratio) | ||||
| Preset | 255 | ||||
| No. Presets / Accuracy | ±0.1° | ||||
| OPERATIONAL | |||||
| On Screen Display | English, Japanese, Spanish, French, Portuguese, Taiwanese, Korean | English, French, German, Spanish, Italian, Chinese, Russian, Polish, Czech, Turkish, Portuguese | |||
| Camera Title | Off / On (Displayed 12 characters) | ||||
| Day & Night | Auto (ICR) / External / Color / B/W | ||||
| Backlight Compensation | BLC / HLC / Off | ||||
| Contrast Enhancement | SSDR (Off / On) | ||||
| Digital Noise Reduction | SSNRIII (Off / On) | ||||
| Digital Image Stabilization | On / Off | ||||
| Motion Detection | On / Off | ||||
| Privacy Masking | On / Off (8-Programmable Zones) | ||||
| Sens-up (Frame Integration) | 2x ~ 512x | ||||
| Gain Control | Off / Low / High | ||||
| White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700K° ~ 11,000K°) | ||||
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | |||
| Digital Zoom | Off / On (2x ~ 16x) | ||||
| Digital Flip | Off / On | ||||
| Schedule | Day / Time | ||||
| Alarm | 8 In 3 Out | ||||
| Communication | Coaxial control (SPC-300 Compatible), RS-485/422 | ||||
| Protocol | Coax : Pelco-C (Coaxitron) RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD, GE |
||||
| IR Distance | 100m (850mm IR LED : 2EA) | ||||
| ENVIRONMENTAL | |||||
| Operating Temperature / Humidity | -50°C - +55°C (-58°F - +131°F) / Less than 100% RH | ||||
| Ingress Protection | IP66 | ||||
| ELECTRICAL | |||||
| Input Voltage | 24V AC ±10% | ||||
| Power Consumption | Max. 15W / 90W (Fan & heater on) | ||||
| MECHANICAL | |||||
| Color / Material | Ivory / Aluminum | ||||
| Dimensions (WxH) | Ø248.0 x 399.5mm (Ø9.76" x 15.73") | ||||
| Weight | 6Kg (13.23 lb) | ||||
Download SCP-2370RH