| Brand Model | SCV-3120N | SCV-3120P | |||
|---|---|---|---|---|---|
| Electrical | |||||
| Input Voltage | Dual(12V DC/24V AC) | ||||
| Power Consumption | Max.4W | ||||
| Video | |||||
| Imaging Device | 1/4" Vertical Double Density Interline CCD | ||||
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | |||
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | |||
| Scanning System | 2:1 Interlace | ||||
| Synchroniozation | Internal/Line Lock | ||||
| Frequency | H:15.734KHz/V:59.94Hz | H:15.625KHz/V:50Hz | |||
| Horizontal Resolution | Color:600TV Lines(Min.),B/W:700 TV Lines(Min.) | ||||
| Min.Illumination | Color : 0.7Lux (50IRE@F1.65), 0.07Lux (Sens-up, 512x) B/W : 0.001Lux(50 IRE@F1.65) |
||||
| S/N Ratio | 52dB | ||||
| Video Output | CVBS:1.0Vp-p/75Ω composite | ||||
| Lens Type | |||||
| Zoom Ratio | 12x(Optical),16x(Digital) | ||||
| Focal Length | 3.6~44.3mm(F1.65~2.0) | ||||
| Max.Aperture Ratio | 1 : 1.65(Wide) ~ 3.7(Tele) | ||||
| Min.Object Distance | 1.8m(5.91ft) | ||||
| Angular Field of View | H : 51.54°(Wide) ~ 4.5°(Tele) / V : 39.24°(Wide) ~ 3.38°(Tele) | ||||
| Focus | Auto/Manual/One-push | ||||
| PAN/TILT | |||||
| Pan Range | 0° ~ 340° | ||||
| Tilt Range | 0° ~ 146° | ||||
| Rotate Range | 0° ~ 340° | ||||
| Operational | |||||
| On Screen Display |
English,Japanese,Spanish, French,Portuguse,Taiwanese, Korean | English,French,German, Spanish,Italian,Chinese, Russian,Polish,Czech, Romanian,Serbian,Swedish, Danish,Turkish,Portuguse |
|||
| Camera Title | Off/On(Max.54ea/2 lines) | ||||
| Day & Night | Auto(ICR)/EXT/Color/B/W | ||||
| Wide Dynamic Range | 128x | 160x | |||
| Digital Noise Reduction | On/Off/WDR | ||||
| Backlight Compensation | BLC(On/Off),ELC(On/Off) | ||||
| eXtended Dynamic Range | Low/Mid/High/Off | ||||
| Digital Image Stabilization | Off/On | ||||
| Privacy Masking | Off/On(12 Polygonal Programmable Zones) | ||||
| 2D+3D Noise Filter(A1) | Off/Very Low/Low/Mid/High/Very High/User/Fix | ||||
| Sens-up (Frame Integration) | On/Off(Selectable Limit ~ 512x) | ||||
| White Balance | ATW1/ ATW2 / AWC(Manual) / 3200°K / 5600°K | ||||
| Electronic Shutter Speed | 1/60 ~ 1/10,000sec | 1/50 ~ 1/10,000sec | |||
| Digital Zoom | Off/On(2x~16x) | ||||
| AGC | On/Off(Very Low/Low/Mid/High/Very High/User/Fix) | ||||
| PIP | On/Off | ||||
| Schedule | Day/Time Schedule | ||||
| Communication | RS-485,Coaxial Control | ||||
| Protocol | Samsung-T,Samsung-E,Pelco-D,Pelco-P,Bosch,Honeywell,Vicon,Panasonic | ||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) /20%~ 90% RH | ||||
| Mechanical | |||||
| Dimensions(WxH) | Ø160 x 134.5mm (Ø6.3" x 5.3") | ||||
| Weight(g) | 1.28Kg(2.28 lb) | ||||
| Ingress Protection | IP66 | ||||
| Certifications | FCC(Class A),UL/cUL Listed | CE(Class A),UL/cUL Listed | |||
Download SCV-3120