| Brand Model | SNCVM601B | ||||
|---|---|---|---|---|---|
| Image | |||||
| Image Size | 1280 x 1024, 1280 x 960, 1024 x 768, 1280 x 720, 800 x 600, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 352 x 288, 320 x 240 (H.264, JPEG) | ||||
| Maximum Frame Rate | H.264: 30 fps (1280 x 1024), JPEG: 30 fps (1280 x 1024) | ||||
| Image Sensor | 1/3-type progressive scan Exmor CMOS | ||||
| Image Sensor (Number of Effective Pixels) | Approx. 1.37 Megapixels | ||||
| Image Enhancement | Visibility Enhancer (VE) | ||||
| Image Stabilizer | Yes *1 *3 | ||||
| Camera | |||||
| Minimum Object Distance | 300 mm | ||||
| Shutter Speed | 1/1 s to 1/10000 s | ||||
| Gain | Auto | ||||
| Exposure Control | Exposure compensation, AGC, Shutter speed, Iris | ||||
| Minimum Illumination (50 IRE) | Color: 0.05 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps), B/W: 0.04 lx (F1.2, View-DR OFF, VE OFF, AGC ON, 1/30 s, 30 fps) | ||||
| White Balance | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual | ||||
| F-Number | F1.2 (Wide), F2.1 (Tele) | ||||
| Horizontal Viewing Angle | 93.0° to 31.6° | ||||
| Vertical Viewing Angle | 50.6° to 17.8° | ||||
| Lens Type | Built-in varifocal lens | ||||
| Focal Length | f = 3.0 mm to 9.0 mm | ||||
| Day/Night function | Yes | ||||
| Horizontal Resolution | 600 TV lines (analog video) *2 | ||||
| Video Compression Format | H.264(High/Main/Baseline Profile), JPEG | ||||
| Wide-D | Yes (View-DR) | ||||
| Zoom Ratio | Optical zoom 3x, Digital zoom 2x *1 | ||||
| Powered Zoom | Yes (Easy Zoom) | ||||
| Powered Focus | Yes (Easy Focus) | ||||
| Dynamic Range | Equivalent to 130 dB with View-DR technology | ||||
| Other Functions | Intelligent Motion Detection, Face Detection*6, Rule-based Filter(DEPA Advanced *1) | ||||
| Analog Video Output | |||||
| S/N Ratio | More than 50 dB (Gain 0 dB) | ||||
| Signal System | NTSC color system / PAL color system (switchable) | ||||
| Codec Streaming Capability | Triple Streaming *4, CBR/VBR (selectable) *5 | ||||
| Audio | |||||
| Audio Compression Format | G.711/G.726/AAC (16 kHz, 48 kHz) | ||||
| Noise Reduction | XDNR | ||||
| Interface | |||||
| Analog Video Output | BNC x1, 1.0 Vp-p, 75 Ω, unbalance, sync negative | ||||
| I/O Port | Sensor in x 2, make contact, break contact; Alarm out x 2, 24 V AC/DC, 1 A (mechanical relay outputs electrically isolated from the camera) | ||||
| External Microphone Input | Mini jack (monaural) | ||||
| Audio Line Input | Mini jack (monaural) | ||||
| Audio Line Output | Mini jack (monaural), Maximum output level: 1 Vrms | ||||
| Network Port | 10BASE-T / 100BASE-TX (RJ-45) | ||||
| Card Slots | SD Card x 1 | ||||
| General | |||||
| Weight | Approx. 800 g, Approximate 1 lb 12 oz | ||||
| Power Requirements | PoE system (IEEE 802.3af compliant), DC 12 V ± 10%, AC 24 V ± 20% | ||||
| Dimensions (W x H x D) *7 | φ148 x 108 mm, φ5 7/8 inches x 4 3/8 inches | ||||
| Power Consumption | 6.0 W max. | ||||
| Operating Temperature | -10℃ to +50℃ 14°F to 122°F |
||||
| Operating Humidity | 20% to 80% | ||||
| Vandal Resistant | Yes | ||||
| Supplied Accessories | CD-ROM (supplied programs) (1), Installation Manual (1), Template (1), Audio cable (1), I/O cable (1), BNC cable (1), Power input cable (1), Screw M3 (1), Wrench (1), Bracket (1), Wire rope (1), Safety regulations (1) | ||||
| Network | |||||
| Protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SMTP, IPv6 *6 , HTTPS *5 , SNMP (MIB-2) *5 | ||||
| Number of Clients | 20 | ||||
| Authentications | EEE 802.1X *5 | ||||
| ONVIF Conformance | Yes (Profile S) *6 | ||||
| Notes | |||||
| Operating System | Windows XP (32 bit) Professional Edition; Windows Vista (32 bit) Ultimate, Business Edition; Windows 7 (32/64 bit) Ultimate, Professional Edition | ||||
| Processor | Intel Corei7 2.8 GHz or higher | ||||
| Memory | 2 GB or more | ||||
| Web Browser | Microsoft Internet Explorer Ver. 7.0, Ver. 8.0, Ver. 9.0; Firefox Ver. 3.5 (Plug-in free viewer only); Safari Ver. 4.0 (Plug-in free viewer only); Google Chrome Ver. 4.0 (Plug-in free viewer only) | ||||
| Additional Information | |||||
| Side Notes | *1 Version 1.2 or later, *2 Monitor display ratio 4:3, *3 Default setting: OFF, *4 Triple streaming (Any combination with JPEG/H.264, including multiple streams of the same format), *5 Version 1.3 or later, *6 Version 1.4 or later, *7 The values for dimensions are approximate. | ||||
Download SNCVM601B