| Brand Model | SNCZB550 | ||||
|---|---|---|---|---|---|
| Camera Specifications | |||||
| IP/Analog | IP | ||||
| Camera Type | Hybrid Fixed HD Camera | ||||
| Type | High-quality 720p HD Hybrid Fixed Camera | ||||
| Image Device | 1/3-type Exmor CMOS sensor | ||||
| Effective Pixels | Approx. 1.4 Megapixel (1329 x 1049) | ||||
| Minimum Illumination | Color: 0.50 lx, B/W: 0.30 lx (F1.2, shutter 1/30 s, AGC 42 dB, 50 IRE [IP]) | ||||
| Lens Mount | CS Mount | ||||
| Lens Type | Varifocal lens | ||||
| Focal Length (Zoom Ratio) | f=2.8mm to 8.0mm | ||||
| F-Number | F1.2 (Wide) to F1.9(Tele) | ||||
| Compression Format | H.264, MPEG-4, JPEG | ||||
| Day Night | Yes, true Day/Night | ||||
| Wide-D | No | ||||
| Zoom Ratio | Optical 2.9x | ||||
| Minimum Object Distance | 300 mm | ||||
| White Balance Mode | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapor lamp, Metal halide lamp White LED, One push WB, Manual | ||||
| Horizontal Viewing Angle | 96.5º to 33.9º | ||||
| Exposure Control | Backlight compensation, Exposure compensation, AGC, Shutter speed | ||||
| Gain | Auto (set Max limit value) | ||||
| Image | |||||
| Image Size | (H x V) 1280 x 1024, 1280 x 960, 1280 x 800, 1280 x 720, 1024 x 768, 1024 x 576, 800 x 600, 800 x 480, 768 x 576, 720 x 576, 720 x 480, 704 x 576, 640 x 480, 640 x 368, 384 x 288, 320 x 240, 320 x 192 | ||||
| Compression Format | H.264, MPEG-4, JPEG | ||||
| Frame Rate | 30 fps (H.264, MPEG-4, JPEG) at 1280 x 720 | ||||
| ANALOG VIDEO OUTPUT | |||||
| Signal System | NTSC color system/PAL color system (switchable) | ||||
| INTERFACE | |||||
| Interface | Video Out BNC x1 (Video out: 1.0 Vp-p, 75 ohms, unbalanced, sync negative) | ||||
| Network | 10BASE-T/100BASE-TX (RJ-45) | ||||
| External Microphone Input | No | ||||
| General | |||||
| Weight | Approx. 1 lb 3.4 oz (550 g) with lens | ||||
| Dimensions (W x H x D) | 2 7/8 inches x 2 1/2 inches x 5 3/4 inches (72 mm x 63 mm x 145 mm) not including the projecting parts 2 7/8 inches x 2 1/2 inches x 7 7/8 inches (72 mm x 63 mm x 197 mm) with lens not including the projecting parts | ||||
| Power Requirements | AC 24 V, DC 12 V | ||||
| Power Consumption | 6.0 W max. | ||||
| Operating Temperature | 14 °F to 122 °F (-10 °C to +50 °C) | ||||
| Storage Temperature | -4 °F to +140 °F (-20 °C to +60 °C) | ||||
| Storage Humidity | 20% to 95% | ||||
| Compression | H.264, MPEG4, JPEG | ||||
| FPS | variable up to 30 | ||||
| Resolution | 1.3 megapixel/720p | ||||
| Watts | 6.0 W max. | ||||
| Network | |||||
| Protocols | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SNMP (MIB-2) | ||||
| Number of Clients | 5 | ||||
| Authentication | IEEE802.1X | ||||
| System Requirements | |||||
| Operating System | Microsoft Windows XP® (32 bit), Windows Vista® (32 bit),Windows 7® (32 bit/64 bit) | ||||
| Processor | Intel Core2 Duo 2 GHz or higher | ||||
| Memory | 1 GB or more | ||||
| Web Browser | MS IE Ver. 6.0 - 8.0 or Firefox® 3.5; Safari® 4.0; Google® Chrome 4.0 (plug-in free viewer only) | ||||
Download SNCZB550