| Brand Model | SND-5010N/P | ||||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/3" 1.3M PS CMOS | ||||
| Total Pixels | 1,384(H) x 1,076(V) | ||||
| Effective Pixels | 1,329(H) x 1,049(V) | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color/ B/W : 1.6 Lux (F1.8, 50IRE) | ||||
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite,704 x 480(N), 704 x 576(P), for installation | ||||
| Lens | |||||
| Focal Length (Zoom Ratio) | 3mm | ||||
| Max. Aperture Ratio | F1.8 | ||||
| Angular Field of View | H : 91.2°, V : 72.3° | ||||
| Lens Type | Fixed Iris | ||||
| Mount Type | Board-in type | ||||
| PAN/TILT/ROTATE | |||||
| Pan Range | -10° ~ 10° | ||||
| Rotate Range | 0° ~ 90° | ||||
| Operational | |||||
| Camera Title | Off / On (Displayed up to 15 characters) | ||||
| Day & Night | Auto (S/W) / Color / B/W | ||||
| Backlight Compensation | Off / BLC | ||||
| Digital Noise Reduction | SSNR (Off / On) | ||||
| Motion Detection | Off / On (4 programmable zones, 20fps) | ||||
| Privacy Masking | Off / On (12 programmable zones) | ||||
| Sens-up(Frame Integration) | Off / Auto (2X ~ 60X) | ||||
| Gain Control | Off / Low / Medium / High | ||||
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
| Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 12,000sec) | ||||
| Flip / Mirror | Off / On | ||||
| Intelligent Video Analytics | Tampering (20fps) | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) | ||||
| Video compression format | H.264, MJPEG | ||||
| Resolution | 1280 x 1024, 1280 x 720P(HD), 1024 x 768, 800 x 600, 640 x 480, 320 x 240 | ||||
| Max.frame rate | H.264 : 30fps MJPEG : 30fps (1280 x 1024), 30fps (720P HD) | ||||
| Video Quality Adjustment | H.264 : Compression Level, Target Bitrate Level Control MJPEG : Quality Level Control | ||||
| Bitrate Control Method | H.264 : CBR or VBR MJPEG : VBR | ||||
| Streaming capablity | Multiple Streaming (Up to 10 Profiles) | ||||
| IP | IPv4,IPv6 | ||||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP, HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS,ONVIF | ||||
| QoS | Off / On | ||||
| Security | HTTPS(SSL) Login Authentication, Digest Login Authentication IP Address Filtering, User access Log, 802.1x authentication | ||||
| Streaming method | Unicast / Multicast | ||||
| Max.User access | 10 users at unicast mode | ||||
| ONVIF Conformance | Yes | ||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Danish, Romanian, Croatian, Finnish, Norwegian | ||||
| Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS 10.7 or higher Supported Browser : Internet Explorer 7.0 or Higher, Firefox 9 or higher, Google Chrome 15 or higher, Apple Safari 5.1 or higher | ||||
| Central Management Software | NET-i viewer | ||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / ~ 90% RH | ||||
| Storage Temperature / Humidity | -30°C ~ +60°C / ~ 90% RH | ||||
| Electrical | |||||
| Input Voltage / Current | PoE (IEEE802.3af, Class1) | ||||
| Power Consumption | Max. 3.3W | ||||
| Mechanical | |||||
| Color/Material | Body : Ivory / Plastic | ||||
| Dimension (WxHxD) | 115.3 x 41.9 x 100.5mm (4.54" x 1.65" x 3.96 ") | ||||
| Weight | 140.0g (0.31 lb) | ||||
Download SND-5010