| Brand Model | SND-7080_7080F | ||||
|---|---|---|---|---|---|
| Video | |||||
| Imaging Device | 1/2.8" 3M PS CMOS | ||||
| Total Pixels | 2,144(H) X 1,588(V) | ||||
| Effective Pixels | 2,096(H) X 1,561(V) | ||||
| Scanning System | Progressive | ||||
| Min. Illumination | Color : 1Lux (F1.2, 50IRE), 0.017Lux (Sens-up 60x) B/W : 0.08Lux (F1.2, 50IRE), 0.001Lux (Sens-up 60x) |
||||
| S / N Ratio | 50dB | ||||
| Video Output | CVBS : 1.0 Vp-p / 75Ω composite,704 x 480(N), 704 x 576(P), for installation | ||||
| Lens | |||||
| Focal Length (Zoom Ratio) | 3~8.5mm (2.8X) Motorized vari-focal | ||||
| Max. Aperture Ratio | F1.2 | ||||
| Angular Field of View | H : 100°(Wide) ~ 35.3°(Tele), V : 74.6°(Wide) ~ 26°(Tele) | ||||
| Min. Object Distance | 0.5m (1.64ft) | ||||
| Focus Control | Remote control via network (Manual, One-shot AF) | ||||
| Lens Type | DC auto iris | ||||
| Mount Type | Board-in type | ||||
| PAN/TILT/ROTATE | |||||
| Pan Range | 0°~355° | ||||
| Tilt Range | 0° ~ 90° | ||||
| Rotate Range | 0°~355° | ||||
| Operational | |||||
| Camera Title | Off / On ( Displayed up to 15 characters) | ||||
| Day & Night | Auto (ICR) / Color / B/W / External B/W | ||||
| Backlight Compensation | Off / BLC / HLC / WDR | ||||
| Wide Dynamic Range | (* 2M mode only), 52dB | ||||
| Contrast Enhancement | SSDR (Samsung Super Dynamic Range) (Off / On) | ||||
| Digital Noise Reduction | SSNRIII (2D+3D noise filter) (Off / On) | ||||
| Motion Detection | Off / On (4 programmable zones) | ||||
| Privacy Masking | Off / On (1ea 4 point polygonal + 16ea rectangular zones) | ||||
| Sens-up (Frame Integration) | Off / Auto (2x ~ 60x) | ||||
| Gain Control | Off / Low / Medium / High | ||||
| White Balance | ATW / AWC / Manual / Indoor / Outdoor | ||||
| Electronic Shutter Speed | Auto / A.FLK / Manual (1/30 ~ 30,000sec) | ||||
| Flip / Mirror | Off / On | ||||
| Alarm I/O | Input 1ea / Output 1ea (Relay) | ||||
| Network | |||||
| Ethernet | RJ-45 (10/100BASE-T) | ||||
| Video compression format | H.264, MJPEG | ||||
| Resolution | 3M mode - H.264 : Max. 20fps at all resolutions MJPEG : 800 x 600 ~ 320 x 180 - 20fps 1280 x 1024 ~1600 x 1200 - 15fps 1920 x 1080 ~ 2048 x 1536 - 10fps 2M mode - H.264 : Max. 30fps at all resolutions (When WDR on, Max. framerate is Max. 15fps.) MJPEG : 800 x 600 ~ 320 x 180 - 30fps 1280 x 1024 ~ 1920 x 1080 : 15fps |
||||
| Max.frame rate | 3M mode : Max. 20fps, 2M mode : Max. 30fps * When WDR on, Max. framerate is Max. 15fps | ||||
| Smart Codec | Yes (Area based method, Face detection method) | ||||
| Video Quality Adjustment | H.264 : Compression level, Target bitrate level control MJPEG : Quality level control | ||||
| Bitrate Control Method | H.264 : CBR or VBR, MJPEG : VBR | ||||
| Streaming capablity | Multiple streaming (Up to 6 profiles) | ||||
| Audio I/O | Mic / Line in, Line out | ||||
| Audio Compression Format | G.711 u-law | ||||
| Audio Communication | Bi-directional audio | ||||
| IP | IPv4,IPv6 | ||||
| Protocol | TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTSP, NTP , HTTP, HTTPS, SSL, DHCP, PPPoE, FTP, SMTP, ICMP, IGMP SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS,ONVIF | ||||
| Security | HTTPS(SSL) Login Authentication, Digest Login Authentication, IP Address Filtering, User access Log, 802.1X Authentication | ||||
| Streaming method | Unicast / Multicast | ||||
| Max.User access | 10 users at Unicast Mode | ||||
| Memory Slot | SD/SDHC memory slot | ||||
| ONVIF Conformance | Yes | ||||
| Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Denish, Portuguese, Turkish, Polish, Czech, Rumanian, Serbian, Dutch, Croatia, Hungary, Greek, Norway, Finland | ||||
| Web viewer | Supported OS : Windows XP / VISTA / 7, MAC OS 10.7 or higher Supported Browser : Internet Explorer 7.0 or Higher, Firefox 9 or higher,Google Chrome 15 or higher, Apple Safari 5.1 or higher | ||||
| Central Management Software | NET-i viewer | ||||
| Environmental | |||||
| Operating Temperature/Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / 20% ~ 80% RH | ||||
| Electrical | |||||
| Input Voltage / Current | 12V DC, 24V AC, PoE( IEEE802.3af) | ||||
| Power Consumption | Max. 7W | ||||
| Mechanical | |||||
| Color/Material | Ivory, Plastic | ||||
| Dimension (WxHxD) | SND-7080 : Ø133.0 x 129.4mm (Ø5.24" x 5.09") SND-7080F : Ø159.9 x 125.0mm (Ø6.3" x 4.92") (Flush mounting type) |
||||
| Weight | SND-7080 : 700g (1.54 lb), SND-7080F : 800g (1.76 lb) | ||||
Download SND-7080_7080F