| Brand Model | SSCFB560 | ||||||
|---|---|---|---|---|---|---|---|
| General Specifications | |||||||
| Compression | N/A | ||||||
| FPS | N/A | ||||||
| Resolution | 700 TVL | ||||||
| Min. Illumination | 0.5 Lux / F2.0 | ||||||
| S/N Ratio | More than 48dB | ||||||
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||||
| Gamma | 0.45 | ||||||
| White Balance | Auto White Balance | ||||||
| Video Output | 1.0 Vp-p composite,75 Ω | ||||||
| Video Output | 1.0 Vp-p composite, 75Ω | ||||||
| Lens Mount | C/CS mount changeable | ||||||
| Power Source | DC 12V ±10% regulated | ||||||
| Current Consumption | 120 mA | ||||||
Download SSCFB560