| Model Name | IC-H-DSS | IC-H-DSQ | IC-H-DSM | IC-H-DSK | IC-H-DSF | IC-H-DHA |
|---|---|---|---|---|---|---|
| Image Sensor | 1/3" SONY ICX673AK CCD | 1/3" SONY ICX639BK CCD | 1/3" SONY ICX639BK CCD | 1/3" SONY ICX633BK CCD | 1/3" SONY ICX633BK CCD | 1/4" SHARP RJ2421FA CCD |
| Horizontal Resolution | 700-TVL Hi-sensitivity Effio, ATR, OSD, NR | 600-TVL Hi-sensitivity, OSD | 540-TVL Hi-sensitivity, 0.1(day)/0.01(n ight) Lux | 480-TVL Hi-sensitivity, 0.1Lux | 420-TVL Hi-sensitivity, 0.1Lux | 420-TVL Hi-sensitivity, 0.5Lux |
| TV System | PAL / NTSC | |||||
| Effective Pixels | PAL: 976(H)×494(V), NTSC: 976(H)×582(V) | PAL: 795(H)×596(V), NTSC: 811(H)×508(V) | PAL: 752(H)×582(V), NTSC: 768(H)×494(V) | PAL: 500(H)×582(V), NTSC: 510(H)×492(V) | ||
| Lens | Built-in 3.6 mm pinhole lens 2.8 mm pinhole lens is optional |
|||||
| Scanning System | NTSC: 525 Lines, 60 Field/sec, PAL: 625 Lines, 50 Field/sec |
|||||
| Sync System | Internal Synchronization | |||||
| Gamma Characterlstic | 0.45 | |||||
| S/N Ratio | ≥ 65dB (AGC OFF) | ≥ 54dB (AGC OFF) | ≥ 48dB (AGC OFF) | |||
| Electronic Shutter Time | NTSC: 1/60~1/100,000Sec, PAL: 1/50~1/100,000Sec | |||||
| Video Output | Composite Signal (1.0Vp-p, 75Ω), BNC | |||||
| Gain Control(AGC) | Auto | |||||
| White Balance | Auto | |||||
| Backlight Compensation | Auto | |||||
| Operation Temperature | -10°C~ +50°C RH95% MAX | |||||
| Storage Temperature | -20°C~ +60°C RH95% MAX | |||||
| Power Supply | DC12V, 100mA | |||||
| Dimension | Ø110x50 mm | |||||
| Camera Case Color | Default: White customize as request(contact for detail) |
|||||
| Weight | 0.25 kg | |||||
Download Smoke Detector