| Brand Model | TCM-1111 | ||||
|---|---|---|---|---|---|
| Device | |||||
| Device Type | Bullet Camera | ||||
| Image Sensor | Progressive Scan CMOS | ||||
| Sensor Size | 1/3" (4.5 x 3.4 mm) | ||||
| Day / Night | Yes | ||||
| Minimum Illumination | Color: 0.5 lux at F1.0 (30 IRE, 2400°K); B/W: 0 lux (IR LED on) | ||||
| Color to B/W switch | CDS Sensor Based Switch | ||||
| Mechanical IR Cut Filter | Yes | ||||
| IR Sensitivity Range | 700 - 1100 nm | ||||
| IR LED | IR LED x 20 (850 nm) | ||||
| IR Working Distance | 15 m (0 lux, 30 IRE, Max Exposure Gain) | ||||
| Electronic Shutter | 1/30 ~ 1/1,000 sec (60Hz); 1/25 ~ 1/10,000 sec (50Hz)(manual mode); 1/5 ~ 1/15,000 sec (auto mode) | ||||
| Lens | |||||
| Focal Length / Aperture | Vari-focal, f4.2 mm / F1.8 | ||||
| Iris | Fixed iris | ||||
| Focus | Fixed Focus | ||||
| Horizontal Viewing Angle | 64.7° | ||||
| Video | |||||
| Compression | H.264 HP, MPEG-4 SP, MJPEG | ||||
| Maximum Frame Rate vs. Resolution | 18 fps at 1280 x 1024(SXGA); 26 fps at 1280 x 720(HD 720p); 30 fps at 640 x 480(VGA); 30 fps at 320 x 240(QVGA); 30 fps at 160 x 112(QQVGA); | ||||
| Multi-Streaming | Simultaneous dual streams based on two configurations | ||||
| Bit Rate | 28 Kbps - 6 Mbps (per stream) | ||||
| Bit Rate Mode | Constant, Variable | ||||
| S/N Ratio | More than 44 dB | ||||
| Image Enhancement | White balance: automatic, hold, predefind and manual; Brightness; Saturation, Contrast; Sharpness; Auto gain control; Auto Exposure: Automatic, Predefind and manual; Flickerless | ||||
| Privacy Mask | 4 Configurable Regions | ||||
| Text Overlay | User Defind Text on Video | ||||
| Image Orientation | Image Flip and Mirror | ||||
| Network | |||||
| Protocol & Service | TCP, UDP, HTTP, HTTPS, DHCP, PPPoE, RTP, RTSP, IPv6, DNS, DDNS, NTP, ICMP, ARP,IGMP, SMTP, FTP, UPnP, SNMP, Bonjour | ||||
| Ethernet Port | 1, Ethernet (10/100 Base-T), RJ-45 connector | ||||
| Security | IP Address Filtering; HTTPS Encryption; Password Protected user levels; IEEE 802.1X network access control | ||||
| Alarm | |||||
| Alarm Trigger | Video motion detection (3 regions) | ||||
| Alarm Response | Notify control center; Change camera settings; Command other devices; E-mail Notification with snapshots; Upload Video, Snapshot to FTP Server | ||||
| General | |||||
| Power Source / Consumption | PoE Class 2 (IEEE802.3af) / 5.76 W (IR on) | ||||
| Weight | 610 g (1.35 lb) | ||||
| Dimensions (Ø x L) | 77 mm x 193 mm (3.04" x 7.60") | ||||
| Environmental Casing | Weatherproof (IP66 rated) | ||||
| Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) | ||||
| Operating Humidity | 10% ~ 85% RH | ||||
| Approvals | CE, FCC, IP66 | ||||
| Integration | |||||
| Unified Solution | Fully compatible with ACTi software | ||||
| ISV Integration | Software Development Kit (SDK) available; ONVIF compliant | ||||
| Firmware Access Browser | Microsoft Internet Explorer 6.0 or newer | ||||
Download TCM-1111