| Brand Model | UC-136SP-26 | ||||
|---|---|---|---|---|---|
| Image Sensor | Color 1/3" Sony Super HAD CCD DSP | ||||
| TV System | PAL/NTSC | ||||
| Horizontal Resolution | 480TV Lines | ||||
| Pixels | PAL:500(H)x582(V); NTSC:510(H)x494(V) | ||||
| Sync System | Internal Synchronization | ||||
| Min. Illumination | 0 Lux with IR On | ||||
| Lens | 3.6mm fixed Iris Lens | ||||
| IR LED | 26pcs ϕ5 IR LEDs | ||||
| IR Distance | 20m | ||||
| Gamma | 0.45 | ||||
| Video Output | BNC 1.0 Vp-p 75ohm | ||||
| S/N Ratio | More than 48dB(AGC Off) | ||||
| Weather Resistance | IP66 | ||||
| Power Supply | 12V DC | ||||
| Electronic Shutter | PAl=1/50-1/100,000 seconds; | ||||
| Operation Temperature | -10°C ~ +50°C | ||||
| Storage Temperature | -20°C ~ +60°C | ||||
| Dimension | (L)180x(W)83x(H)90mm | ||||
Download UC-136SP-26