| Brand Model | UC-302-60C | ||||
|---|---|---|---|---|---|
| pixels | NTSC:768x494, PAL:752x582 | ||||
| Resolution | 600 TVL | ||||
| Min.Illumination | 0.02Lux | ||||
| S/N Ratio | 48 dB | ||||
| Electronic shutter | 1/50[sec]-1/100,00[sec] | ||||
| Flickerless Mode | On/Off | ||||
| Iris Control | Video/DC Drive/Manual | ||||
| Lens | Optional | ||||
| Gamma | 0.45 | ||||
| White Balance | Auto tracking whit Balance | ||||
| BLC | On/Off | ||||
| Day & night(ICR) | OSD Control | ||||
| OSD | Yes | ||||
| Camera ID | 000-255 | ||||
| Camera Title | Yes | ||||
| Mirror | Yes | ||||
| Privacy Masking | 4 zone | ||||
| Gain Control(AGC) | Auto | ||||
| Video Output | BNC 1.0 Vp-p75ohm | ||||
| S/N Ratio | More than 48dB(AGC Off) | ||||
| Power Supply | 12V DC | ||||
| Power Consumption | 1000 MA | ||||
| Electronic Shutter | PAL=1/50-1/100,000 seconds;NTSC=1/60-1/100,000seconds | ||||
| Operation Temperature | -10°~50° | ||||
| Storage Temperature | -20°~60° | ||||
| Dimension | 125x65x70 | ||||
Download UC-302-60C