| Brand Model | UC-902C | ||||
|---|---|---|---|---|---|
| Image Sensor | Color 1/3" Sony CCD & Sony DSP | ||||
| TV System | PAL | ||||
| Horizontal Resolution | 420TV Lines | ||||
| Pixels | PAL:500(H)x582(V); NTSC:520(H)x494(V) | ||||
| Sync System | Internal Synchronization | ||||
| Min. Illumination | 0.2 Lux@F1.2 | ||||
| Lens | 3.6mm Fixed Iris Lens | ||||
| White Balance | Auto | ||||
| Gain Control | Auto | ||||
| BLC | Auto | ||||
| Gamma | 0.45 | ||||
| Video Output | BNC 1.0 Vp-p75 ohm | ||||
| S/N Ratio | More than 48dB(AGC Off) | ||||
| Power Supply | 12V DC | ||||
| Power Consumption | 250MA | ||||
| Electronic Shutter | PAL=1/50-1/100,000seconds;NTSC=1/60-1/100,000seconds | ||||
| Operation Temperature | -10~50℃ | ||||
| Storage Temperature | -20~60℃ | ||||
| Dimension | 90x80 | ||||
Download UC-902C