| Brand Model | UC-HS2110IR | ||||
|---|---|---|---|---|---|
| Camera Specifications | |||||
| Image Device | 1/3" Sony CCD, EFFIO DSP | ||||
| Resolution | 540-TVL | ||||
| Built-in Lens | 10x Optical Zoom | ||||
| Minimum illumination | Color: 0.1 Lux ; B/W: 0.01 Lux | ||||
| Focus Length | 3.8 - 38mm | ||||
| Other Functions | OSD Function, English | ||||
| Mechanical Specifications | |||||
| PAN Range & Speed | 360° Continuous, High Speed, 0.05° - 240°/s | ||||
| Tilt Range & Speed | 90°/180° Tilt Range, High Speed, 0.1° - 150°/s | ||||
| IR LED | 30 Pieces F5 LED, 20-30 Meters IR Range | ||||
| Preset Posotions | 255 Points | ||||
| Preset Posotion Scan | 5 Groups | ||||
| Pattern Record | 5 Groups | ||||
| Privacy Protection | 8 Regions | ||||
| Guard Position | 3 - 254 Seconds | ||||
| Video Out | 1.0 Vp-p | ||||
| Control | RS485 Bus | ||||
| Protocol | Auto Realize PELCO-D/P | ||||
| Baud Rate | 2400 / 4800 / 9600 / 19200 bps | ||||
| Temperature | -10° - 50° C | ||||
| Power | DC 12V, 90mA / 2A, 18W | ||||
Download UC-HS2110IR