| Brand Model | UC-Z100-30X | ||||
|---|---|---|---|---|---|
| Image Sensor | 1/4" Sony Super HAD CCD | ||||
| Effective Pixels | PAL: 712(H) x 582(V) | ||||
| Signal System | PAL / NTSC | ||||
| Horizontal Resolution | 540 TV Lines | ||||
| Lens | 30 X Zoom (F 3.8 - 85.8mm) | ||||
| Minimum Illumination | 0 Lux with IR ON | ||||
| Shutter Speed | 1/50(1/60) - 1/100000 Sec | ||||
| White Balance | Auto Traking White Balance | ||||
| S/N Ratio | More than 48db (AGC Off) | ||||
| Focus | Move Focus | ||||
| Video Output | 1.0 Vp-p, 75Ω | ||||
| Power Requirement | 12V 2000mA | ||||
| Power Consumption | 10 W | ||||
| Infrared Lamps Irradiation Distance | 100 M | ||||
| Infrared Wavelength | 850 nm | ||||
| Infrared Lamps | Auto |
Download UC-Z100-30X