| Brand Model | X990-PIV |
|---|---|
| Users | 10,000 Fingerprints |
| Transaction Capacity | 2,00,000 logs |
| CPU | 32bit High End Microprocessor-800MHz |
| Sensor | 500 DPISecugen PIV sensor (FDU04), UIDAI approved |
| Communication | RS232, RS485, TCP/IP, USB-host & Client 2.0 Port |
| Identification Speed | < =1 Sec |
| FAR | < =0.0001% |
| FRR | <=1% |
| Operrating Temperture | 0°C-45°C |
| Operating Huminity | 20%~80% |
| Power | 12V DC, 400mA |
| Algorithm | 9.0/10.0 Version |
| Display | 3" TFT color Screen |
| Dimension(WxHxD) | 210 x 157 x 50 mm |
| Access control | Relay Output (optional |
| Optional Feachers | Push Data technology, GPRS/Webserver/Wi-Fi, Mifare/HID Proximity, Internal Battery Back up upto 4 hours. |
Download X990-PIV