| Brand Model | a-es2 | ||||
|---|---|---|---|---|---|
| Power Requirement | AC 220 ~ 240V / 50Hz | ||||
| Lighting Load | Max 1,000W Incandescent or Max 300 W Fluorescent | ||||
| Detection Angle | Up to 120° at 20° C | ||||
| Detection Distance | Min. 14M at 20° C | ||||
| Time Adjustment | From (10 ± 5) sec. to (4 ± 1) minutes | ||||
| Lux Adjustment | Approx. 0 ~ 1,000Lux | ||||
| Swiveling Angle | Horizontal 70° | ||||
| Vertical | 35° | ||||
| Mounting Height | Recommended at 1.8 ~ 2.0M (5.9 ~ 6.6 Ft) Wall Mount | ||||
| Wall Switch Control | On / Off | ||||
| Sensor Operation | Auto | ||||
| Operating Temperature | -20° C ~ +40° C | ||||
| Warm Up Time | About 1 min | ||||
| Protection Class | II | ||||
| Protection Degree | IP44 | ||||
Download A-ES2