| Brand Model | A-ES4 | ||||
|---|---|---|---|---|---|
| Power Requirement | 100~250 VAC | ||||
| Maximum load | A-ES4 - 10A resistive | A-ES4 HD -16A resistive | |||
| Detection Angle | 150° wide | ||||
| Detection Range | 18 meter (60 ft) at 25°C | ||||
| Detection speed | 0.15 ~ 3 m/sec. | ||||
| Mounting height | 1.8 ~ 3.0 m | ||||
| Delay time | 8 seconds ~ 8 minutes (approx.) | ||||
| Lux range | 2 ~ 2000 lux (approx.) | ||||
| Sensor head tilt | 80° vertical | ||||
| Protection rate | IP54 | ||||
| Op. Temperature | -20°C~50°C (-4°F ~122°F) | ||||
| Dimensions | 125 x 105 x 62 mm | ||||
Download A-ES4